Middle School: Grades 5-8 | Layered Earth Meteorology Correlations Next Generation Science Standards | Lesson Plans |
---|---|---|
MS-ESS2-4 | Develop a model to describe the cycling of water through Earth's systems driven by energy from the sun and the force of gravity. | D1 |
MS-ESS2-5 | Collect data to provide evidence for how the motions and complex interactions of air masses results in changes in weather conditions | D2 |
MS-ESS2-6 | Develop and use a model to describe how unequal heating and rotation of the Earth cause patterns of atmospheric and oceanic circulation that determine regional climates. | E2 |
MS-ESS3-3 | Apply scientific principles to design a method for monitoring and minimizing a human impact on the environment. | F4 |
MS-ESS3-5 | Ask questions to clarify evidence of the factors that have caused the rise in global temperatures over the past century. | F4 |
High School: Grades 9-12 | Layered Earth Meteorology Correlations Next Generation Science Standards | Lesson Plans |
---|---|---|
HS-ESS2-4 | Use a model to describe how variations in the flow of energy into and out of Earth’s systems result in changes in climate. | E2 |
HS-ESS3-5 | Analyze geoscience data and the results from global climate models to make an evidence-based forecast of the current rate of global or regional climate change and associated future impacts to Earth systems. | F1-4 |
HS-ESS3-6 | Use a computational representation to illustrate the relationships among Earth systems and how those relationship are being modified due to human activity. | F4 |
Download the TLE Meteorology NGSS Correlations (PDF) from here.